Use the Caribbean Eastern cruise schedule calendar below to find a Caribbean Eastern cruise sailing by departure port, cruise line, or ship.
Departure Port | All | Jan 2024 | Feb 2024 | Mar 2024 | Apr 2024 | May 2024 | Jun 2024 | Jul 2024 | Aug 2024 | Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 | Jan 2025 | Feb 2025 |
| | $188 | $298 | $198 | $169 | $169 | $328 | $338 | $228 | $228 | $188 | $179 | $213 | $163 | $173 |
Bridgetown, Barbados | $891 | | $8,321 | $5,992 | | | | | | | | | $891 | $1,640 | |
Brooklyn, NY | $399 | | | | $479 | | | | | | | | | $399 | |
Cape Liberty, NJ | $681 | | | | | $681 | $1,229 | $869 | $752 | | | | | $1,129 | |
Fort Lauderdale, FL | $163 | $309 | $309 | $309 | $319 | $458 | $628 | $669 | $568 | $398 | $388 | $189 | $213 | $163 | $173 |
Hamburg, Germany | view | | | | | | | | | | | | | | |
Miami, FL | $179 | $188 | $298 | $198 | $229 | $219 | $328 | $338 | $228 | $228 | $188 | $179 | $279 | $238 | $309 |
New York, NY | $649 | $799 | $649 | $949 | $999 | | | | $1,679 | | | $1,544 | $1,129 | $1,129 | |
Port Canaveral, FL | $169 | $392 | $522 | $574 | $169 | $169 | $884 | $719 | $458 | $428 | $484 | $403 | $333 | $313 | $679 |
San Juan, Puerto Rico | $2,954 | | $5,952 | $4,277 | | | | | | | | | | $2,954 | |
Southampton, England | $2,799 | | | | | | | | | | | $2,799 | $3,389 | $4,194 | |
Tampa, FL | $438 | | | | | | | | | $438 | $468 | $739 | $1,018 | $669 | |
Prices represent the lowest available price for a given sailing date, departure port, and/or month. All prices USD.