Celebrity Cruises represents a high-end choice for cruisers in the mainstream market. Good food, excellent service and a sophisticated atmosphere are hallmarks of the Celebrity experience and the line offers a wide array of itineraries around the world.
Use the Celebrity Cruises cruise schedule calendar below to find a Celebrity Cruises cruise sailing by destination, departure port, or on a specific Celebrity Cruises cruise ship.
Area | All | Jan 2024 | Feb 2024 | Mar 2024 | Apr 2024 | May 2024 | Jun 2024 | Jul 2024 | Aug 2024 | Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 | Jan 2025 | Feb 2025 |
| | $129 | $129 | $129 | $129 | $4,119 | $5,499 | $3,639 | $5,139 | $5,468 | $3,975 | $1,674 | $379 | $4,371 | $5,943 |
Alaska | view | | | | | view | view | view | view | view | | | | | |
Australia & New Zealand | $624 | $1,024 | $1,249 | $624 | view | | | | | | view | view | view | view | |
Bahamas | $199 | $379 | $199 | $379 | $199 | view | view | view | view | view | view | view | $379 | view | view |
Bermuda | view | | | | | view | view | view | | | | | | | |
Caribbean Eastern | $544 | $544 | $544 | $544 | $544 | view | | | | | view | view | view | view | view |
Caribbean Southern | $499 | $499 | $559 | $499 | $649 | view | view | view | view | view | view | view | view | view | view |
Caribbean Western | $129 | $129 | $129 | $129 | $129 | view | view | view | view | view | view | $1,674 | view | view | view |
Central America & Panama Canal | view | | | | view | | | | | view | | | view | view | view |
Eastern Seaboard | view | | | | | | | | view | view | | | | | |
European Inland Waterways | view | | | | | | | | | | | | | | |
Hawaii | view | | | | view | view | | | | view | | | | | |
Mediterranean Eastern | $224 | | $224 | $274 | $224 | view | view | view | view | view | view | | | | view |
Mediterranean Western | view | | | | view | view | view | view | view | view | view | view | view | view | |
Oceania & South Pacific | view | | | | | | | | | | | | | view | |
Scandinavia & Northern Europe | view | | | | | view | view | view | view | view | view | | | | |
South America | $624 | $749 | $749 | $624 | $3,975 | $4,119 | $5,499 | $3,639 | $5,139 | $5,468 | $3,975 | $3,975 | $4,119 | $4,371 | $5,943 |
The Orient | view | view | view | view | view | view | view | view | view | view | view | view | view | view | |
Transatlantic | view | | | view | view | view | | | | | view | view | | | |
Transpacific | view | | | | view | | | | | | view | | | | |
West Coast | view | | | | | view | | | | | | | | | |
Prices represent the lowest available price for a given sailing date, area, and/or month. All prices USD.