Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Bar Harbor, Maine, Us Tender Required Wheelchair Access Limited; Halifax, Nova Scotia, Canada; Sydney, Nova Scotia, Canada; Charlottetown, Prince Edward Island; Quebec City, Quebec, Canada Times Subject To Tidal Cond; Montreal, Quebec, Canada Times Subject To Tidal Cond Cruises to: Boston, United States; Portland, United States; Saint John, Canada; Halifax, Canada; New York, United StatesDeparting | Interior | Oceanview | Balcony | Suite |
---|
May 12, 2024 | $299 | $409 | $579 | $1,769 |
Cruises to: Quebec City, Quebec, Canada Times Subject To Tidal Cond; Charlottetown, Prince Edward Island; Sydney, Nova Scotia, Canada; Halifax, Nova Scotia, Canada; Bar Harbor, Maine, Us Tender Required Wheelchair Access Limited; Boston, Massachusetts, Us Cruises to: Boston, United States; Portland, United States; Saint John, Canada; Halifax, Canada; New York, United StatesDeparting | Interior | Oceanview | Balcony | Suite |
---|
May 4, 2024 | $379 | $529 | $679 | $1,969 |
Cruises to: Newport, Rhode Island, Us Tender Required Wheelchair Access Limited; Boston, Massachusetts, Us; Rockland, Maine, Us Tender Required Wheelchair Access Limited; Halifax, Nova Scotia, Canada; Sydney, Nova Scotia, Canada; Charlottetown, Prince Edward Island; Cap-aux-meules, Iles De La Madelein Tender Required Wheelchair Access Limited more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Apr 21, 2024 | $1,224 | $1,224 | - | $2,574 |
https://www.travelweekly.com/Cruise/Cruise-Search