Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: PENANG - MALAYSIA; SINGAPORE - SINGAPORE Cruises to: OKINAWA - JAPAN; SHANGHAI (BAOSHAN) - CHINADeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 12, 2025 | $335 | $414 | $505 | $889 |
Cruises to: NHA TRANG - VIETNAM; HONG KONG - CHINADeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 3, 2025 | $268 | $326 | $403 | $926 |
Cruises to: NAGASAKI - JAPAN; SHANGHAI (BAOSHAN) - CHINADeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 20, 2025 | $566 | $636 | $667 | $1,251 |
Cruises to: OKINAWA - JAPAN; SHANGHAI (BAOSHAN) - CHINA Cruises to: FUKUOKA - JAPAN; SHANGHAI (BAOSHAN) - CHINA Cruises to: TAPEI KEELUNG TAIWANDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 21, 2025 | Contact cruise line for pricing & availability |
Cruises to: TAPEI KEELUNG TAIWANDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 21, 2025 | $279 | $399 | $799 | $1,749 |
Cruises to: PENANG - MALAYSIA; PHUKET - THAILAND; SINGAPORE - SINGAPORE Cruises to: OKINAWA - JAPAN; ISHIGAKI - JAPAN; HONG KONG - CHINADeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 7, 2025 | $475 | $546 | $758 | $1,259 |
https://www.travelweekly.com/Cruise/Cruise-Search