Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: SANTORINI - GREECE; RHODES - GREECE; MYKONOS - GREECE; VOLOS - GREECE; ATHENS (PIRAEUS) - GREECEDeparting | Interior | Oceanview | Balcony | Suite |
---|
Aug 3, 2024 | Contact cruise line for pricing & availability |
Cruises to: Venice - Marghera, Italy; Kotor, Montenegro; Mykonos, Greece; Mykonos, Greece; Santorini, Greece; Ancona (urbino), ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jul 5, 2024 | $959 | $1,129 | $1,509 | $1,839 |
Jul 12, 2024 | $1,249 | $2,379 | $1,509 | $1,889 |
Jul 19, 2024 | $959 | $1,129 | $1,509 | $1,839 |
Jul 26, 2024 | $959 | $1,129 | $1,509 | $1,839 |
Aug 2, 2024 | $999 | $1,149 | $1,509 | $1,839 |
Aug 9, 2024 | $999 | $1,149 | $1,509 | $1,839 |
Aug 16, 2024 | $999 | $1,149 | $1,509 | $1,839 |
Aug 23, 2024 | $559 | $729 | $1,159 | $1,439 |
Aug 30, 2024 | $809 | $979 | $1,359 | $1,689 |
Cruises to: Venice - Marghera, Italy; Dubrovnik, Croatia; Kotor, Montenegro; Corfù, Greece; Bari, ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jul 7, 2024 | $899 | $1,069 | $1,449 | $1,779 |
Jul 14, 2024 | $899 | $1,069 | $1,449 | $1,779 |
Jul 21, 2024 | - | $1,359 | - | - |
Jul 28, 2024 | $899 | $1,069 | $1,449 | $1,779 |
Aug 4, 2024 | $939 | $1,129 | $1,739 | $1,829 |
Aug 11, 2024 | - | $1,149 | $1,449 | $1,779 |
Aug 18, 2024 | $939 | $1,089 | $1,449 | $1,779 |
Aug 25, 2024 | $939 | $1,089 | $1,449 | $1,779 |
Cruises to: Santorini, Greece; Piraeus (athens), Greece; Katakolon (olympia), Greece; Corfù, Greece; Cefalonia-argostoli, Greece; Bari, ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jul 6, 2024 | $879 | $1,049 | $1,429 | $2,029 |
Jul 13, 2024 | $919 | $1,129 | $1,939 | $4,059 |
Jul 20, 2024 | $919 | $1,109 | $1,429 | $2,029 |
Jul 27, 2024 | $879 | $1,109 | $1,429 | $2,029 |
Aug 3, 2024 | $879 | $1,069 | $1,429 | $2,029 |
Aug 10, 2024 | $919 | $1,069 | $1,429 | $2,029 |
Aug 17, 2024 | $919 | $1,069 | $1,429 | $2,029 |
Aug 24, 2024 | - | - | - | $2,319 |
Aug 31, 2024 | $729 | $979 | $1,569 | $1,879 |
Cruises to: Bari, Italy; Piraeus (athens), Greece; Kos, Greece; Rhodes (lindos), Greece; Bodrum, TurkeyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jul 4, 2024 | $509 | $679 | $1,059 | $1,659 |
Jul 11, 2024 | $509 | $679 | $1,059 | $1,659 |
Jul 18, 2024 | $509 | $679 | $1,059 | $1,659 |
Jul 25, 2024 | $509 | $679 | $1,059 | $1,659 |
Aug 1, 2024 | $509 | $679 | $1,059 | $1,659 |
Aug 8, 2024 | $509 | $679 | $1,059 | $1,659 |
Aug 15, 2024 | $509 | $679 | $1,059 | $1,659 |
Aug 22, 2024 | $509 | $679 | $1,059 | $1,659 |
Aug 29, 2024 | $509 | $679 | $1,059 | $1,659 |
Cruises to: Brindisi, Italy; Mykonos, Greece; Piraeus, Greece; Piraeus (athens), Greece; Split, Croatia; Venice - Marghera, Italy; Venice-marghera, Italy more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jul 1, 2024 | $849 | $1,019 | $1,399 | $1,729 |
Jul 15, 2024 | $899 | $1,069 | $1,449 | $1,779 |
Jul 22, 2024 | $899 | $1,069 | $1,449 | $1,779 |
Jul 29, 2024 | $899 | $1,069 | $1,449 | $1,779 |
Aug 5, 2024 | $939 | $1,089 | $1,449 | $1,779 |
Aug 12, 2024 | - | $2,179 | - | - |
Aug 19, 2024 | $899 | $1,089 | $1,449 | $1,779 |
Aug 26, 2024 | $899 | $1,089 | $1,449 | $1,779 |
Cruises to: Mykonos, Greece; Piraeus (athens), Greece; Zadar, Croatia; Venice - Marghera, Italy; Brindisi (lecce), ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jul 8, 2024 | $979 | $1,069 | $1,449 | $2,069 |
Cruises to: Mykonos, Greece; Izmir (ephesus), Turkey; Santorini, Greece; Naples (pompeii), Italy; Civitavecchia (rome), ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jul 5, 2024 | $949 | $1,109 | $1,269 | $1,749 |
Jul 12, 2024 | $949 | $1,109 | $1,269 | $1,749 |
Jul 19, 2024 | $949 | $1,109 | $1,269 | $1,749 |
Jul 26, 2024 | $949 | $1,109 | $1,269 | $1,749 |
Aug 2, 2024 | $989 | $1,139 | $1,289 | $1,749 |
Aug 9, 2024 | $949 | $1,139 | $1,289 | $1,749 |
Aug 16, 2024 | - | - | - | $2,459 |
Aug 23, 2024 | $989 | $1,139 | $1,289 | $1,749 |
Aug 30, 2024 | $859 | $1,029 | $1,189 | $1,679 |
Cruises to: SANTORINI - GREECE; MYKONOS - GREECE; MYKONOS - GREECE; NAPLES - ITALY; NAPLES - ITALY; ROME (CIVITAVECCHIA) - ITALYDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jul 7, 2024 | $1,053 | $1,353 | $1,383 | $3,423 |
Jul 14, 2024 | $1,053 | $1,263 | $1,353 | $2,573 |
Jul 21, 2024 | $963 | $1,283 | $1,383 | $2,673 |
Jul 28, 2024 | $1,063 | $1,313 | $1,343 | $3,353 |
Aug 4, 2024 | $1,083 | $1,403 | $1,433 | $2,573 |
Aug 11, 2024 | $1,103 | $1,303 | $1,333 | $2,473 |
Aug 18, 2024 | $973 | $1,293 | $1,363 | $2,803 |
Cruises to: Limassol, Cyprus; Mykonos, Greece; Mykonos, Greece; Piraeus (athens), Greece; Santorini, Greece; Kusadasi, Turkey; Haifa (jerusalem), IsraelDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jul 4, 2024 | $849 | $919 | $1,009 | $1,799 |
Jul 11, 2024 | $849 | $919 | $1,009 | $1,799 |
Jul 18, 2024 | $849 | $919 | $1,009 | $1,799 |
Jul 25, 2024 | - | $1,259 | $1,349 | $1,849 |
Aug 1, 2024 | $909 | $969 | $1,199 | - |
Aug 8, 2024 | $899 | $969 | $1,059 | $1,849 |
Aug 15, 2024 | - | $1,309 | - | - |
Aug 22, 2024 | $799 | $869 | $959 | $1,749 |
Aug 29, 2024 | $809 | $869 | $959 | $2,039 |
https://www.travelweekly.com/Cruise/Cruise-Search