Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Dubai (United Arab Emirates); Dubai (United Arab Emirates); Dubai (United Arab Emirates); Muscat (Oman); DOHA (QATAR); Abu Dhabi (United Arab Emirates)Departing | Interior | Oceanview | Balcony | Suite |
---|
Jan 3, 2025 | $889 | $999 | $1,369 | $2,299 |
Jan 10, 2025 | $889 | $999 | $1,369 | $2,789 |
Jan 17, 2025 | $889 | $999 | $1,369 | $2,299 |
Jan 24, 2025 | $889 | $999 | $1,369 | $2,299 |
Jan 31, 2025 | $889 | $999 | $1,369 | $2,299 |
Feb 7, 2025 | $889 | $999 | $1,369 | $2,299 |
Feb 14, 2025 | $889 | $999 | $1,369 | $2,299 |
Feb 21, 2025 | $949 | $1,049 | $1,429 | $2,349 |
Feb 28, 2025 | $949 | $1,049 | $1,429 | $2,349 |
Cruises to: Abu Dhabi, U. Arab Emirates; Dubai, U. Arab Emirates; Dubai, U. Arab Emirates; Doha, Qatar; Bahrain; Abu Dhabi, U. Arab Emirates Cruises to: Dubai, U. Arab Emirates; Dubai, U. Arab Emirates; Doha, Qatar; Bahrain; Abu Dhabi, U. Arab EmiratesDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 8, 2025 | $549 | $689 | $849 | $2,849 |
Jan 15, 2025 | $549 | $689 | $849 | $2,849 |
Jan 22, 2025 | $549 | $689 | $849 | $2,849 |
Feb 5, 2025 | $299 | $439 | $599 | $2,599 |
Feb 12, 2025 | $539 | $679 | $839 | $2,839 |
Feb 19, 2025 | $559 | $679 | $839 | - |
Feb 26, 2025 | $539 | $679 | $839 | $2,839 |
Cruises to: Bahrain; Abu Dhabi, U. Arab Emirates; Dubai, U. Arab Emirates; Dubai, U. Arab Emirates; Doha, QatarDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 5, 2025 | $549 | $689 | $849 | $1,699 |
Jan 12, 2025 | $549 | $689 | $849 | $1,699 |
Jan 19, 2025 | $549 | $689 | $849 | $1,699 |
Feb 2, 2025 | $539 | $679 | $839 | $1,689 |
Feb 9, 2025 | $539 | $679 | $839 | $1,689 |
Feb 16, 2025 | $539 | $679 | $839 | $2,839 |
Feb 23, 2025 | - | $1,519 | - | - |
Cruises to: Bahrain; Abu Dhabi, U. Arab Emirates; Abu Dhabi, U. Arab Emirates; Dubai, U. Arab Emirates; Dubai, U. Arab Emirates; Doha, QatarDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 26, 2025 | $549 | $689 | $849 | $1,699 |
Cruises to: Dubai (United Arab Emirates); Dubai (United Arab Emirates); Muscat (Oman); DOHA (QATAR); Abu Dhabi (United Arab Emirates); Dubai (United Arab Emirates)Departing | Interior | Oceanview | Balcony | Suite |
---|
Jan 4, 2025 | $889 | $999 | $1,369 | $2,299 |
Jan 11, 2025 | $889 | $999 | $1,369 | $2,299 |
Jan 18, 2025 | $889 | $999 | $1,369 | $2,299 |
Jan 25, 2025 | $889 | $999 | $1,369 | $2,299 |
Feb 1, 2025 | $889 | $999 | $1,369 | $2,299 |
Feb 8, 2025 | $889 | $999 | $1,369 | $2,299 |
Feb 15, 2025 | $889 | $999 | $1,369 | $2,299 |
Feb 22, 2025 | $949 | $1,049 | $1,429 | $2,349 |
Cruises to: Doha, Qatar; Bahrain; Abu Dhabi, U. Arab Emirates; Dubai, U. Arab Emirates; Dubai, U. Arab EmiratesDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 4, 2025 | $549 | $689 | $849 | $1,539 |
Jan 11, 2025 | $549 | $689 | $849 | $1,539 |
Jan 18, 2025 | - | - | $2,199 | - |
Feb 1, 2025 | - | - | $839 | - |
Feb 8, 2025 | - | - | - | $1,689 |
Feb 15, 2025 | $559 | $719 | $909 | $1,529 |
Feb 22, 2025 | $539 | $679 | $839 | $1,529 |
Cruises to: Doha, Qatar; Bahrain; Abu Dhabi, U. Arab Emirates; Abu Dhabi, U. Arab Emirates; Dubai, U. Arab Emirates; Dubai, U. Arab EmiratesDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 25, 2025 | $549 | $689 | $899 | $1,539 |
Cruises to: Jeddah, Saudi ArabiaDeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 26, 2025 | Contact cruise line for pricing & availability |
Cruises to: Abu Dhabi, United Arab Emirates; Abu Dhabi, United Arab Emirates; Doha, Qatar; Khasab; Muscat, OmanDeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 18, 2025 | Contact cruise line for pricing & availability |
https://www.travelweekly.com/Cruise/Cruise-Search