Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Dubai (United Arab Emirates); Dubai (United Arab Emirates); Dubai (United Arab Emirates); Muscat (Oman); DOHA (QATAR); Abu Dhabi (United Arab Emirates)Departing | Interior | Oceanview | Balcony | Suite |
---|
Feb 7, 2025 | $889 | $999 | $1,369 | $2,299 |
Feb 14, 2025 | $889 | $999 | $1,369 | $2,299 |
Feb 21, 2025 | $949 | $1,049 | $1,429 | $2,349 |
Feb 28, 2025 | $949 | $1,049 | $1,429 | $2,349 |
Mar 7, 2025 | $949 | $1,049 | $1,429 | $2,349 |
Cruises to: Abu Dhabi, U. Arab Emirates; Dubai, U. Arab Emirates; Dubai, U. Arab Emirates; Doha, Qatar; Bahrain; Abu Dhabi, U. Arab EmiratesDeparting | Interior | Oceanview | Balcony | Suite |
---|
Mar 12, 2025 | $299 | $439 | $599 | $2,599 |
Cruises to: Dubai, U. Arab Emirates; Dubai, U. Arab Emirates; Doha, Qatar; Bahrain; Abu Dhabi, U. Arab EmiratesDeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 5, 2025 | $299 | $439 | $599 | $2,599 |
Feb 12, 2025 | $539 | $679 | $839 | $2,839 |
Feb 19, 2025 | $559 | $679 | $839 | - |
Feb 26, 2025 | $539 | $679 | $839 | $2,839 |
Mar 19, 2025 | $559 | $679 | $839 | $5,679 |
Mar 26, 2025 | $539 | $679 | $839 | $2,839 |
Cruises to: Bahrain; Abu Dhabi, U. Arab Emirates; Dubai, U. Arab Emirates; Dubai, U. Arab Emirates; Doha, QatarDeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 2, 2025 | $539 | $679 | $839 | $1,689 |
Feb 9, 2025 | $539 | $679 | $839 | $1,689 |
Feb 16, 2025 | $539 | $679 | $839 | $2,839 |
Feb 23, 2025 | - | $1,519 | - | - |
Mar 2, 2025 | $539 | $679 | $839 | $1,689 |
Mar 16, 2025 | $809 | $679 | $909 | $2,839 |
Mar 23, 2025 | - | - | $1,159 | - |
Mar 30, 2025 | $539 | $679 | $889 | $1,689 |
Cruises to: Bahrain; Abu Dhabi, U. Arab Emirates; Abu Dhabi, U. Arab Emirates; Dubai, U. Arab Emirates; Dubai, U. Arab Emirates; Doha, QatarDeparting | Interior | Oceanview | Balcony | Suite |
---|
Mar 9, 2025 | $539 | $679 | $839 | $1,689 |
Cruises to: Dubai (United Arab Emirates); Dubai (United Arab Emirates); Muscat (Oman); DOHA (QATAR); Abu Dhabi (United Arab Emirates); Dubai (United Arab Emirates)Departing | Interior | Oceanview | Balcony | Suite |
---|
Feb 1, 2025 | $889 | $999 | $1,369 | $2,299 |
Feb 8, 2025 | $889 | $999 | $1,369 | $2,299 |
Feb 15, 2025 | $889 | $999 | $1,369 | $2,299 |
Feb 22, 2025 | $949 | $1,049 | $1,429 | $2,349 |
Mar 1, 2025 | $949 | $1,049 | $1,429 | $2,349 |
Mar 8, 2025 | $949 | $1,049 | $1,429 | $2,349 |
Cruises to: Doha, Qatar; Bahrain; Abu Dhabi, U. Arab Emirates; Dubai, U. Arab Emirates; Dubai, U. Arab EmiratesDeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 1, 2025 | - | - | $839 | - |
Feb 8, 2025 | - | - | - | $1,689 |
Feb 15, 2025 | $559 | $719 | $909 | $1,529 |
Feb 22, 2025 | $539 | $679 | $839 | $1,529 |
Mar 1, 2025 | $539 | $949 | $889 | $1,529 |
Mar 15, 2025 | $539 | $679 | $839 | $1,529 |
Mar 22, 2025 | $559 | $679 | $839 | $1,529 |
Mar 29, 2025 | $539 | $679 | $839 | $1,529 |
Cruises to: Doha, Qatar; Bahrain; Abu Dhabi, U. Arab Emirates; Abu Dhabi, U. Arab Emirates; Dubai, U. Arab Emirates; Dubai, U. Arab EmiratesDeparting | Interior | Oceanview | Balcony | Suite |
---|
Mar 8, 2025 | $539 | $679 | $839 | $1,529 |
Cruises to: Jeddah, Saudi ArabiaDeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 26, 2025 | Contact cruise line for pricing & availability |
Cruises to: Dubai, U. Arab Emirates; Dubai, U. Arab Emirates; Doha, Qatar; Bahrain; Abu Dhabi, U. Arab Emirates; Abu Dhabi, U. Arab EmiratesDeparting | Interior | Oceanview | Balcony | Suite |
---|
Mar 5, 2025 | $619 | $779 | $959 | $3,239 |
https://www.travelweekly.com/Cruise/Cruise-Search