Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: KAHULUI MAUI, HI; KAHULUI MAUI, HI; HILO, HI; KONA, HI; NAWILIWILI KAUAI, HI; NAWILIWILI KAUAI, HI; HONOLULU, HIDeparting | Interior | Oceanview | Balcony | Suite |
---|
Mar 2, 2024 | Contact cruise line for pricing & availability |
Mar 9, 2024 | Contact cruise line for pricing & availability |
Mar 16, 2024 | Contact cruise line for pricing & availability |
Mar 23, 2024 | Contact cruise line for pricing & availability |
Mar 30, 2024 | Contact cruise line for pricing & availability |
Apr 6, 2024 | Contact cruise line for pricing & availability |
Cruises to: KAHULUI (MAUI), HI; KAHULUI (MAUI), HI; HILO, HI; KONA, HI; HONOLULU, HIDeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 13, 2024 | Contact cruise line for pricing & availability |
Cruises to: KAHULUI MAUI, HI; KAHULUI MAUI, HI; HILO, HI; KONA, HI; NAWILIWILI KAUAI, HI; NAWILIWILI KAUAI, HI; HONOLULU, HIDeparting | Interior | Oceanview | Balcony | Suite |
---|
Mar 2, 2024 | $1,249 | $1,449 | $2,249 | $4,699 |
Mar 9, 2024 | $1,299 | $1,599 | $2,299 | $3,849 |
Mar 16, 2024 | $1,249 | $1,499 | $2,449 | $3,549 |
Mar 23, 2024 | $1,349 | $1,599 | $2,499 | $4,699 |
Mar 30, 2024 | $1,399 | $1,599 | $2,499 | $4,149 |
Apr 6, 2024 | $1,449 | $1,749 | $2,649 | $3,949 |
Apr 20, 2024 | $799 | $1,149 | $1,599 | $3,549 |
Apr 27, 2024 | $799 | $1,149 | $1,599 | $3,549 |
Cruises to: KAHULUI (MAUI), HI; KAHULUI (MAUI), HI; HILO, HI; KONA, HI; HONOLULU, HIDeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 13, 2024 | $1,599 | $1,799 | $2,799 | $4,189 |
Cruises to: HILO - HAWAII; KAUAI (NAWILIWILI) - HAWAII; VANCOUVER - BRITISH COLUMBIADeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 28, 2024 | $633 | $673 | $1,017 | $2,593 |
Cruises to: KAILUA KONA - HAWAII; KAILUA KONA - HAWAII; VANCOUVER - BRITISH COLUMBIADeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 30, 2024 | $543 | $733 | $714 | $3,573 |
Cruises to: KAILUA KONA - HAWAII; KAILUA KONA - HAWAII; VANCOUVER - BRITISH COLUMBIADeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 19, 2024 | $688 | $879 | $919 | $3,595 |
Cruises to: HONOLULU - OAHU - HAWAII; HILO - HAWAII; HILO - HAWAII; KAILUA KONA - HAWAII; KAILUA KONA - HAWAII; VANCOUVER - BRITISH COLUMBIADeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 25, 2024 | Contact cruise line for pricing & availability |
Cruises to: MOOREA, FRENCH POLYNESIA; BORA BORA, FRENCH POLYNESIA; RAIATEA, FRENCH POLYNESIA; KAHULUI MAUI, HI; NAWILIWILI KAUAI, HI; NAWILIWILI KAUAI, HI; HILO, HI more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Apr 10, 2024 | Contact cruise line for pricing & availability |
Cruises to: MOOREA, FRENCH POLYNESIA; BORA BORA, FRENCH POLYNESIA; RAIATEA, FRENCH POLYNESIA; KAHULUI MAUI, HI; NAWILIWILI KAUAI, HI; NAWILIWILI KAUAI, HI; HILO, HI more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Apr 10, 2024 | $1,299 | $1,599 | $3,599 | $14,489 |
https://www.travelweekly.com/Cruise/Cruise-Search