Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Ensenada, Mexico Dock; Long Beach (los Angeles), Ca DockDeparting | Interior | Oceanview | Balcony | Suite |
---|
Sep 6, 2024 | $178 | $220 | $320 | $415 |
Cruises to: Ensenada, Mexico Dock; Long Beach (los Angeles), Ca Dock Cruises to: ENSENADA - MEXICO; LOS ANGELES - CALIFORNIA Cruises to: Catalina Island, Ca Tender; Ensenada, Mexico Dock; Long Beach (los Angeles), Ca Dock Cruises to: Catalina Island, Ca Tender; Ensenada, Mexico Dock; Long Beach (los Angeles), Ca DockDeparting | Interior | Oceanview | Balcony | Suite |
---|
Oct 27, 2024 | $148 | $200 | $330 | $560 |
Cruises to: CATALINA ISLAND - CALIFORNIA; ENSENADA - MEXICO; LOS ANGELES - CALIFORNIA Cruises to: Los AngelesDeparting | Interior | Oceanview | Balcony | Suite |
---|
Sep 25, 2024 | Contact cruise line for pricing & availability |
Cruises to: CABO SAN LUCAS, MEXICO; ENSENADA, MEXICO; LOS ANGELES, CADeparting | Interior | Oceanview | Balcony | Suite |
---|
Oct 29, 2024 | $499 | $1,169 | $699 | $799 |
Cruises to: CABO SAN LUCAS, MEXICO; ENSENADA, MEXICO; LOS ANGELES, CADeparting | Interior | Oceanview | Balcony | Suite |
---|
Oct 29, 2024 | Contact cruise line for pricing & availability |
Cruises to: CABO SAN LUCAS; CABO SAN LUCAS; LOS ANGELESDeparting | Interior | Oceanview | Balcony | Suite |
---|
Oct 17, 2024 | $323 | - | $473 | $673 |
https://www.travelweekly.com/Cruise/Cruise-Search