Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Marseille (provence), FranceDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 17, 2024 | Contact cruise line for pricing & availability |
Cruises to: Marseille (provence), France; Barcelona, SpainDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 17, 2024 | Contact cruise line for pricing & availability |
Cruises to: Rotterdam; Rotterdam; Amsterdam; Amsterdam; SouthamptonDeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 20, 2024 | Contact cruise line for pricing & availability |
Cruises to: Marseille (provence), France; Genoa (portofino), Italy; La Spezia (cinque Terre), Italy; Naples (pompeii), Italy; Palma De Mallorca (baleari Is.), Spain; Barcelona, Spain Cruises to: Marseille (provence), France; Genoa (portofino), Italy; Civitavecchia (rome), Italy; Palermo (monreale), Italy; Valletta, Malta; Barcelona, SpainDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 5, 2024 | $389 | $549 | $659 | $1,139 |
Jan 12, 2024 | $339 | $499 | $609 | $1,089 |
Jan 19, 2024 | $339 | $499 | $609 | $1,089 |
Jan 26, 2024 | $339 | - | $609 | $1,379 |
Feb 2, 2024 | $389 | $549 | $659 | $1,139 |
Feb 9, 2024 | $469 | - | $889 | $1,349 |
Feb 16, 2024 | $419 | $549 | $789 | $1,139 |
Feb 23, 2024 | $389 | - | $659 | $1,139 |
Mar 1, 2024 | $539 | $699 | $809 | $1,289 |
Cruises to: Civitavecchia (rome), Italy; Livorno (florence), Italy; Marseille (provence), France; Palma De Mallorca (baleari Is.), Spain; Valencia, Spain; Cagliari (sardinia), ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 8, 2024 | $359 | $339 | $599 | $1,309 |
Jan 15, 2024 | - | $289 | $449 | $1,259 |
Jan 22, 2024 | $129 | $289 | $449 | $1,259 |
Jan 29, 2024 | $259 | $289 | $449 | - |
Feb 5, 2024 | $179 | $339 | $499 | $1,309 |
Feb 12, 2024 | $179 | $339 | $499 | $1,309 |
Feb 19, 2024 | $129 | $289 | $449 | $1,259 |
Feb 26, 2024 | $179 | $339 | $499 | $1,309 |
Cruises to: Livorno (florence), Italy; Marseille (provence), France; Palma De Mallorca (baleari Is.), Spain; Valencia, Spain; Cagliari (sardinia), Italy; Civitavecchia (rome), ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 9, 2024 | $179 | $339 | $499 | $1,309 |
Jan 16, 2024 | $129 | $289 | $449 | $1,259 |
Jan 23, 2024 | $129 | $289 | $449 | $1,259 |
Jan 30, 2024 | $129 | - | - | $1,259 |
Feb 6, 2024 | $179 | $339 | $499 | $1,309 |
Feb 13, 2024 | $179 | $339 | $499 | $1,309 |
Feb 20, 2024 | $179 | $339 | $499 | $1,309 |
Feb 27, 2024 | - | - | $599 | $1,599 |
Cruises to: Palermo (monreale), Italy; Valletta, Malta; Barcelona, Spain; Marseille (provence), France; Genoa (portofino), Italy; Civitavecchia (rome), ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 8, 2024 | $389 | $549 | $659 | $1,349 |
Jan 15, 2024 | $389 | $549 | $659 | $1,139 |
Jan 22, 2024 | $339 | $689 | $609 | $1,089 |
Jan 29, 2024 | $339 | $689 | $609 | $1,089 |
Feb 5, 2024 | - | $739 | $659 | $1,139 |
Feb 12, 2024 | $449 | - | $659 | $1,349 |
Feb 19, 2024 | $389 | $549 | $659 | $1,139 |
Feb 26, 2024 | $389 | $549 | $659 | $1,139 |
Cruises to: La Spezia (cinque Terre), Italy; Naples (pompeii), Italy; Palma De Mallorca (baleari Is.), Spain; Barcelona, Spain; Marseille (provence), France; Genoa (portofino), Italy Cruises to: Marseille (provence), France; Barcelona, Spain; Tangier (tetouan), Morocco; Casablanca (marrakech), Morocco; Malaga (granada), SpainDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 26, 2024 | Contact cruise line for pricing & availability |
https://www.travelweekly.com/Cruise/Cruise-Search