The oldest name in the cruise industry, the Cunard line began in 1840 and is now owned by parent company Carnival Corp. Cunard is the only line to provide regularly scheduled Atlantic crossings, and is best known for the Queen Mary 2 (the world's largest passenger ship at its debut in 2003).
Use the Cunard Line cruise schedule calendar below to find a Cunard Line cruise sailing by destination, departure port, or on a specific Cunard Line cruise ship.
Area | All | Jan 2024 | Feb 2024 | Mar 2024 | Apr 2024 | May 2024 | Jun 2024 | Jul 2024 | Aug 2024 | Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 | Jan 2025 | Feb 2025 |
| | $179 | $449 | $329 | $329 | $309 | $229 | $239 | $309 | $394 | $309 | $649 | $409 | $229 | $2,289 |
Africa | $1,464 | $1,464 | | | view | | | | | | | | | | |
Alaska | $419 | | | | | view | $419 | $419 | $419 | $419 | | | | | |
Australia & New Zealand | $329 | $449 | $449 | $329 | | | | | | view | $1,699 | $1,124 | $924 | $1,024 | |
Caribbean | view | | | | | | | | | | | view | view | view | |
Caribbean Eastern | $1,544 | | | | | | | | | | | $1,544 | $1,844 | $4,194 | |
Central America & Panama Canal | $3,289 | $3,454 | | | | | | | | | | | | $3,289 | |
Eastern Seaboard | $574 | | | | | | $894 | | | $574 | | | | | |
European Inland Waterways | $179 | $179 | | | $329 | $309 | $229 | | $309 | | $309 | | | $229 | |
Hawaii | view | | | | | | | | | view | | | | | |
Indian Ocean | view | | | view | | | | | | | | | | | |
Mediterranean | view | | | | view | view | view | view | view | view | view | | | | |
Mediterranean Eastern | $854 | | | | view | $954 | | | | $854 | $854 | | | | |
Mediterranean Western | $704 | | | | $1,244 | $839 | $754 | $704 | $754 | $754 | $754 | $879 | $1,274 | | |
Middle East | view | | | | | | | | | | | | | | |
Oceania & South Pacific | $609 | $3,029 | $609 | | | | | | | $1,504 | $649 | $2,319 | $2,574 | $2,219 | |
Scandinavia & Northern Europe | $364 | $459 | | | $794 | $364 | $884 | $1,034 | $659 | $509 | $364 | $649 | $409 | $559 | |
South America | $3,549 | | | | | | | | | | | | | $3,549 | |
Southeast Asia | $884 | | | | $884 | $1,389 | | | | | | | | | |
The Orient | $699 | | $1,139 | $699 | $1,049 | $1,044 | | | | | | | | | |
Transatlantic | $239 | $1,514 | | | $784 | $784 | $239 | $239 | $784 | $784 | $784 | $784 | $784 | $239 | |
Transpacific | $869 | | view | $869 | | $1,154 | | | | view | | | | | view |
West Coast | $394 | | | | | | | | | $394 | | | | | |
World | $1,084 | $4,779 | $13,589 | $1,739 | $1,084 | | | | | view | | | | $2,644 | $2,289 |
Prices represent the lowest available price for a given sailing date, area, and/or month. All prices USD.