Use the Eastern Seaboard cruise schedule calendar below to find a Eastern Seaboard cruise sailing by departure port, cruise line, or ship.
Departure Port | All | Jan 2024 | Feb 2024 | Mar 2024 | Apr 2024 | May 2024 | Jun 2024 | Jul 2024 | Aug 2024 | Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 | Jan 2025 | Feb 2025 |
| | view | view | view | $1,224 | $299 | $288 | $425 | $395 | $345 | $335 | view | view | view | view |
Baltimore, MD | $363 | | | | | | | | $423 | $413 | $363 | | | | |
Barcelona, Spain | view | | | | | | | view | | | | | | | |
Boston, MA | $395 | | | | | $754 | $804 | $425 | $395 | $473 | $438 | | | | |
Brooklyn, NY | $299 | | | | | $299 | | | view | view | | | | | |
Cape Liberty, NJ | $288 | | | | | | $288 | $659 | $508 | $478 | $548 | | | | |
Copenhagen, Denmark | view | | | | | | | | | view | | | | | |
Fort Lauderdale, FL | $592 | | | | $1,224 | | $592 | | | | | | | | |
Madrid, Spain | view | | | | | | | view | | | | | | | |
Montreal, PQ | $754 | | | | | $754 | $804 | $904 | $2,149 | $964 | $1,291 | | | | |
New York, NY | $335 | | | | | | $608 | $5,950 | $395 | $345 | $335 | | | | |
Portsmouth, England | view | | | | | | | | | view | | | | | |
Quebec, PQ | $499 | | | | | | $4,950 | $729 | $814 | $499 | $559 | | | | |
Reykjavik, Iceland | $6,199 | | | | | | | | | $6,199 | | | | | |
San Diego, CA | view | | | | | | view | | | | | | | | |
Southampton, England | $2,144 | | | | | | $2,144 | | | $2,684 | | | | | |
St John's, NF | $2,839 | | | | | | | | | $2,839 | | | | | |
Vancouver, BC | view | | | | | | | | view | | | | | | |
Prices represent the lowest available price for a given sailing date, departure port, and/or month. All prices USD.