Lindblad Expeditions is a family-owned operation that pioneered expedition-style cruising in the 1960s. Their fleet of small but well-appointed ships offer some of the best enrichment programs at sea and the line has partnered with National Geographic to provide passengers with an even wider choice of experts and lecturers.
Use the Lindblad Expeditions cruise schedule calendar below to find a Lindblad Expeditions cruise sailing by destination, departure port, or on a specific Lindblad Expeditions cruise ship.
Area | All | Jan 2024 | Feb 2024 | Mar 2024 | Apr 2024 | May 2024 | Jun 2024 | Jul 2024 | Aug 2024 | Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 | Jan 2025 | Feb 2025 |
| | $4,120 | $4,120 | $4,040 | $6,060 | $4,950 | $4,900 | $4,900 | $4,950 | $4,950 | $5,730 | $4,320 | $7,030 | $6,930 | $6,930 |
Africa | $20,310 | | | $20,310 | view | | | | | | | | | | |
Alaska | $4,900 | | | | $11,290 | $4,950 | $4,900 | $4,900 | $4,950 | $4,950 | | | | | |
Antarctica | $16,000 | $16,320 | $16,320 | | | | | | | | $28,020 | $16,000 | $16,000 | $16,640 | |
Eastern Seaboard | $10,770 | | | | | | | | | $10,770 | | | | | |
European Inland Waterways | $13,080 | | | | $13,080 | $22,020 | view | | | | | | | | |
Mexico | $4,040 | $4,120 | $4,120 | $4,040 | $12,610 | | | | | | | | $7,480 | $6,930 | $6,930 |
Oceania & South Pacific | $16,080 | $16,080 | view | view | view | $23,280 | view | view | view | $23,280 | $16,080 | $24,030 | $17,060 | view | view |
South America | $4,320 | $14,380 | $14,380 | $14,380 | $14,380 | $14,380 | $14,550 | $14,380 | $14,380 | $14,380 | $6,480 | $4,320 | $7,030 | $14,380 | |
West Coast | $5,730 | | | $6,060 | $6,060 | | | | | $5,730 | $5,730 | | $8,580 | | |
Prices represent the lowest available price for a given sailing date, area, and/or month. All prices USD.