Oceania Cruises is a mid-market line that offers a variety of port-intensive itineraries around the world and is known for occasionally offering great deals that set them apart from competitors like two-for-one rates and free air.
Use the Oceania Cruises cruise schedule calendar below to find a Oceania Cruises cruise sailing by destination, departure port, or on a specific Oceania Cruises cruise ship.
Area | All | Jan 2024 | Feb 2024 | Mar 2024 | Apr 2024 | May 2024 | Jun 2024 | Jul 2024 | Aug 2024 | Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 | Jan 2025 | Feb 2025 |
| | $1,026 | $1,609 | $1,200 | $1,556 | $962 | $1,340 | $1,440 | $1,798 | $480 | $1,291 | $1,126 | $633 | $1,640 | $2,413 |
Africa | $3,424 | | | | | $3,424 | | | | | | | | | |
Alaska | $911 | | | | | $962 | $1,340 | $1,440 | $1,798 | $911 | | | | | |
Australia & New Zealand | $2,016 | $4,463 | $2,712 | $2,016 | | | | | | | | $2,632 | $2,172 | $2,609 | |
Bermuda | $480 | | | $3,064 | | | | | | $480 | | | | | |
Caribbean Eastern | $891 | $1,026 | $2,894 | $2,367 | | | | | | | | $1,385 | $891 | $1,640 | |
Caribbean Southern | $855 | | view | view | | | | | | | | $1,126 | $855 | | |
Caribbean Western | $633 | $3,857 | $1,867 | $2,001 | | | | | | | | | $633 | | |
Central America & Panama Canal | $1,609 | $1,761 | $1,609 | | | | | | | | | | $1,817 | $4,959 | |
Eastern Seaboard | $1,291 | | | | | | | | | $2,856 | $1,291 | | | | |
European Inland Waterways | $2,892 | | | | | | $3,097 | | | $4,017 | | $2,892 | | | |
Mediterranean | $1,247 | | | | $2,678 | $1,783 | $1,731 | $2,765 | $2,538 | $1,247 | $1,782 | $2,210 | | | |
Mediterranean Eastern | $1,517 | | | | | $3,774 | $2,239 | $1,517 | $2,861 | $2,170 | $2,242 | $1,662 | | | |
Mexico | $1,556 | | | | $1,556 | | | | | | | | | | |
Middle East | view | | | | | | | | | | | | view | | |
Oceania & South Pacific | $2,413 | $4,613 | $2,512 | | | | | | | | | | | $2,413 | $2,413 |
Scandinavia & Northern Europe | $1,219 | | | | $1,904 | | $2,392 | $2,393 | $1,825 | $1,219 | $1,922 | | | | |
South America | $2,400 | view | view | $2,533 | | | | | | | | $2,732 | $2,400 | $2,878 | |
Southeast Asia | $2,947 | $4,238 | $3,601 | $3,495 | $2,947 | | | | | | $3,225 | | | $4,238 | |
Transatlantic | $1,200 | | | $1,200 | $1,876 | | $6,043 | $3,865 | $3,269 | | | $1,869 | | $4,066 | |
Transpacific | $481 | | | $2,279 | | | | | | $481 | $3,392 | | | $2,247 | |
West Coast | $1,214 | | | | | $1,214 | | | | $1,436 | | | | | |
World | $1,488 | $4,478 | $3,002 | $3,002 | $2,697 | $2,942 | $4,322 | $6,246 | $4,064 | $2,547 | $3,536 | $3,733 | $1,488 | $4,281 | |
Prices represent the lowest available price for a given sailing date, area, and/or month. All prices USD.