Beginning as a trans-Atlantic mail, cargo and passenger carrier in 1872, Holland America is now one of the biggest names in commercial cruising and caters to those seeking a more refined and quieter alternative to lines like Royal Caribbean and Carnival. Their fleet is fairly homogenous, and cruisers can expect service a notch above the competition.
Use the Holland America Line cruise schedule calendar below to find a Holland America Line cruise sailing by destination, departure port, or on a specific Holland America Line cruise ship.
Area | All | Jan 2024 | Feb 2024 | Mar 2024 | Apr 2024 | May 2024 | Jun 2024 | Jul 2024 | Aug 2024 | Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 | Jan 2025 | Feb 2025 |
| | $329 | $379 | $329 | $179 | $49 | $649 | $764 | $694 | $99 | $49 | $189 | $264 | $909 | $909 |
Alaska | $599 | | | | $649 | $634 | $649 | $764 | $694 | $599 | | | | | |
Australia & New Zealand | $589 | $589 | $759 | $1,659 | | | | | | | | $3,819 | $2,049 | $1,649 | $1,849 |
Caribbean | $1,339 | | view | $1,339 | | | | | | | | $1,589 | $1,514 | $1,769 | |
Caribbean Eastern | $189 | $429 | $379 | $729 | $929 | | | | | | $909 | $189 | $264 | $909 | $909 |
Caribbean Southern | $544 | $544 | $1,139 | $544 | | | | | | | $1,349 | $1,054 | $1,129 | $1,329 | $1,549 |
Caribbean Western | $329 | $329 | $714 | $329 | $659 | | | | | | | $859 | $809 | $909 | $959 |
Central America & Panama Canal | $619 | $2,224 | | $619 | $1,514 | | | | | $2,724 | $2,399 | | $4,539 | $2,224 | |
Eastern Seaboard | $754 | | | | $1,224 | $754 | $804 | $904 | $814 | $914 | $814 | | | | |
European Inland Waterways | view | | | | | | | | | | | | | | |
Hawaii | $1,969 | $2,124 | $4,624 | | $2,379 | | | | | $8,024 | $2,234 | $1,969 | $2,299 | $2,124 | |
Mediterranean | $894 | | | | $1,789 | $894 | $1,929 | $1,429 | $1,044 | $1,044 | $1,709 | $1,989 | | | |
Mexico | $909 | view | | $1,064 | | | | | | | | $909 | $1,204 | $1,009 | |
Oceania & South Pacific | $2,724 | | | $5,119 | $3,399 | | | | | | $2,724 | | | view | |
Scandinavia & Northern Europe | $1,094 | | | | $2,934 | $1,629 | $1,094 | $1,409 | $1,379 | $1,379 | | | | | |
South America | $1,459 | $3,279 | $1,459 | $1,559 | | | | | | | | $1,824 | $1,899 | $4,149 | |
The Orient | $1,324 | $1,909 | $2,019 | $2,019 | $1,739 | | | | | $1,324 | $2,449 | $2,149 | $1,749 | $4,499 | $2,469 |
Transatlantic | $1,369 | | | | $1,369 | $1,839 | $3,084 | $4,359 | $4,639 | $3,829 | $1,619 | $1,519 | | | |
Transpacific | $6,839 | | | $6,839 | | | | | | | | | | | |
West Coast | $49 | | | $649 | $179 | $49 | | | | $99 | $49 | $859 | | | |
World | $4,399 | | $4,399 | $8,869 | $6,239 | | | | | | | | | $6,519 | |
Prices represent the lowest available price for a given sailing date, area, and/or month. All prices USD.