Royal Caribbean Cruise Line boasts a fleet of the world's largest ships, with fourteen of them weighing 135,000 tons or more. Royal Caribbean ships are basically cities at sea, arguably offering the best variety of bells and whistles out of all the mainstream cruise lines. Main competitors are Carnival and NCL.
Use the Royal Caribbean International cruise schedule calendar below to find a Royal Caribbean International cruise sailing by destination, departure port, or on a specific Royal Caribbean International cruise ship.
Area | All | Jan 2024 | Feb 2024 | Mar 2024 | Apr 2024 | May 2024 | Jun 2024 | Jul 2024 | Aug 2024 | Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 | Jan 2025 | Feb 2025 |
| | $159 | $168 | $198 | $188 | $104 | $238 | $338 | $198 | $158 | $163 | $179 | $198 | $163 | $173 |
Alaska | $104 | | | | $392 | $104 | $493 | $635 | $263 | $293 | | | | | |
Australia & New Zealand | $208 | $359 | $859 | $360 | $1,478 | | | | | | | $219 | $208 | $208 | $238 |
Bahamas | $169 | $169 | $188 | $198 | $188 | $208 | $238 | $388 | $308 | $329 | $289 | $239 | $248 | $198 | $228 |
Bermuda | $303 | | | | | $513 | $423 | $539 | $403 | $303 | $333 | | | | |
Caribbean Eastern | $163 | $188 | $298 | $198 | $229 | $219 | $328 | $338 | $228 | $228 | $188 | $179 | $213 | $163 | $173 |
Caribbean Southern | $391 | $714 | $421 | $553 | $568 | $589 | $799 | $528 | $466 | $411 | $461 | $489 | $471 | $391 | $489 |
Caribbean Western | $158 | $264 | $290 | $333 | $299 | $263 | $419 | $463 | $198 | $158 | $163 | $209 | $253 | $209 | $233 |
Central America & Panama Canal | $858 | | | | $1,248 | | | | | $858 | $1,274 | | | | |
Eastern Seaboard | $288 | | | | | | $288 | $659 | $423 | $413 | $363 | | | | |
Hawaii | $463 | | | | $543 | | | | | | $463 | | | | |
Indian Ocean | $843 | | | | $1,323 | | | | | | | $843 | | | |
Mediterranean Eastern | $588 | | | | | $735 | $598 | $698 | $588 | $679 | $588 | | | | |
Mediterranean Western | $501 | | | | | $703 | $749 | $805 | $798 | $501 | $649 | | | | |
Mexico | $159 | $159 | $168 | | $292 | $268 | $288 | $339 | $278 | $299 | $239 | $219 | $198 | $259 | $249 |
Middle East | $598 | | | | | $1,449 | | | | | $598 | | | | |
Oceania & South Pacific | $318 | $528 | $418 | $318 | $683 | | | | | | | $599 | $369 | $348 | |
Scandinavia & Northern Europe | $308 | | | | | $308 | $763 | $863 | $755 | $564 | $989 | | | | |
South America | $1,323 | $1,323 | | | | | | | | | | | | | |
The Orient | $250 | $647 | $675 | $850 | $674 | $503 | $594 | $774 | $667 | $534 | $467 | $388 | $250 | $268 | $375 |
Transatlantic | $468 | | | | $618 | $1,069 | | | $1,266 | | $580 | $468 | | | |
Transpacific | $1,389 | | $3,178 | | $1,389 | | | | | | $1,689 | | | | |
West Coast | $416 | | | | | | | | | $416 | | | | | |
World | view | | | | | | | view | | | | | | | |
Prices represent the lowest available price for a given sailing date, area, and/or month. All prices USD.